|
|
|
|
|
|
 
General purpose bearings
Automotive bearings
 
 
Cylindrical Roller Bearings
We are manufacturer and supplier of Cylindrical roller bearings which are separable. This simplifies mounting and dismounting. Rollers and raceways feature a modified line contact to eliminate edge stressing. Cylindrical roller bearings are suitable for high speeds. Cylindrical roller bearings with lips at the bearings inner and outer rings are able to transmit thrust loads in addition to radial loads.
004 981 7401 195513 MI 504284 A 83007
004 981 7601 209 C3 508461B 83008
004 981 7801 25208 [with Ring] 510148 B 886668 MI
1000-25 MI 26202869 512533 C5NN3552A+C5NN3N615A
10-3644 2700273 MI 518615 C5NN3N615 A Thick & Thin
109821 G 3.97 X 28.1 Roller 524213 CB Cage M/F
109826 T 314984 529084 CFL 10
109904 4 X 12 Roller 540881 CFL 07
109969 T 4 X 8 Roller 580616 CFM 10 BR
111169 T 403635 6.95X21 Roller CFM 10 ST
11117 OM 404359 C 7 x 21 Roller CRL 06
1132194 411802 7 x 32 Roller CRL 07
191584 411919 7120 B CRL 08
195453 MI 4405D 83006 CRL 09
TOP
Tapered Roller Bearings
Taper roller bearings are separable i.e. cup and cone can be assembled separately. The modified line contact between rollers and raceways prevents edge stresses. Since tapered roller bearings can carry thrust in one direction only, two such bearings are usually installed in opposition to each other. 
002 981 1305 102946/10 12649/10 15123/245
008 981 2805 104948/10 12690/10 15250/125
02474/20 102949/10 12748/10 16150/284
02475/20 104949/10 12749/10 18590/20
02872/20 11162/300 14118/283 18690/20
02878 11590/20 14123/K 276 18790/20
09067/95 11749/10 14125/274 1988/22
09081/09196 11949/10 14131/276 201011
101204/72487 12303 14137/276 201047
102646/10 12435 15100 S/245 204043/10
102943/10 12580/20 15112/250 205149/10
TOP
21075/212 30221 320/28 X 32309
211249/10 30222 320/32 X 32310
212047/10 30224 320/32C 32311
212048/10 30302 32004X 32312
212049/10 30303 32005 32313
21248/10 30303 D 32006X 32314 A
218245/10 30304 32007 32314 B
218248/10 30305 32008 32315
24780/20 30306 32008X 32316
25577/23 30307 32009X 32317
25580/20 30308 32010X 32318
25584/21 30309 32011 32319
25590/20 30310 32012X 32320
2578/20 30311 32013X 32321
2580/20 30312 32014X 32322
2585/23 30313 32015 32324
25877/21 30314 32016X 32602/603
26749/10 30315 32017X 328788 / Q
26878/22 30316 32018 32904/905
2688/22 30317 32018X 32907/908
2728/29 30318 32019X 32908/909
27687/20 30319 32020 32922
2780/20 30320 32021 33010
2788/29 30321 32022 33011
2789/35 X 30322 32024 33012
28580/21 30324 322/28 B 33012 JR
28584/21 31117 32205 33013
28985/21 31305 32205 B 33015
29584/20 31306 32206 33016
29685/20 31307 32207 33017
29748/10 31308 32208 33018
29749/10 31309 32209 33019
30202 31310 32210 33020
30203 31311 32211 33024
30204 31312 32212 33021
30205 31312 L 32213 33022
30206 31313 32214 330201
30207 31314 32215 330356B
30208 31315 32216 330632 C
30209 31316 32217 33108
30210 31317 32218 33109
30211 31318 32219 33110
30212 31319 32220 33111
30213 31320 32221 33112
30214 31321 32222 33113
30215 31322 32224 33114
30216 31324 32304 33115
30217 31594/20 32305 33116
30218 3188/20 32306 33117
30219 3193/20 32307 33118
30220 320/28 32308 33122
TOP
331257 3984/20 501349/10 66589/20
33205 3984/25 501349/11 67048/10
33206 399/94 506849/10 67390/322
33207 3994/20 508748/10 68111/49
33208 4T 30311 511482 68145/11
33209 4T 43125/312 511946/10 68149/10
33210 407232AA 515649/10 683/72
33211 408215 518445/10 68462/712
33212 408270 518484/10 69349/10
33213 408339/572 522/29 714249/10
33214 408388 C 522380 715334/11
33215 408696 522649/10 715343/11
33216 409017 527/22 716649/10
33217 409022 B 528/22 718149/10
33218 414/18 528946 720249/10
33219 415647/10 528983 72200/487
33220 42381/584 530/72X 72212/487
33262/462 42687/20 53178/53377 72225C/487
33275/462 438/29 534565 740/742
337/32 44143/48 535/32 748/743
33885/22 44643/10 537/32 749/42
33889/22 44649/10 5376-532 755/752
33895/22 45284/20 539/32 758340 ZH
342/32 4535/80 539090M 759/52
3420/30 45449/10 5395/5335 760/752
344/22 46175/368 55176C/403 77213
3490/20 462/53 55187/443 78215/78551
352/55 462/54 55200/437 800849/11
3578/25 469/53X 555S/52A 801346/10
3579/25 47175/368 560/52 801464 A
3585/25 47487/10 56425/650 803146/10
359S/54X 47487/20 565/62 803146/11
36 X Racer 47586/20 566/63 803149/10
368/62 47673/20 57414/300811 804846
369S/62A 47679/20 575/72 80649/10
37425/625 47683/20 580/72 807049/10
3780/20 47685/20 580/72X 808840
3782/20 47686/20 593/92 808846
38 X Racer 47890/20 594/92 813049/10
38580/21 482/72 598/92 813849/11
387/82 48290/20 603049/11 819349/10
389A/82 48383/20 623/612 84548/10
390/94A 48385/20 6379/20 86648/10
392/94A 48393/20 6386/20 86649/10
395/94 484/72 641/632 88046/10
39580/20 48514/48 643/632 88048
39581/20 48548/10 65462/68712 88107
39586/28 49175/49368 6559/6535 88128
39590/20 495A/93 6581/6535 88128 with Ring
3977/21 497/92 663/53 88508
3982/20 50KW/3720 665/53 88508 2RS
TOP
88509 903345/10 BT1B 328227 CA/Q PG 166
88511 90335/10 BT1B 329013 TRO 305 A
88512 913840/10 BT1B 332541 AB/Q TRO 305 C 9
88542/10 917840/10 BT1B 639360 U 397
88649/10 917849/10 ETA529XX2PX1 U 399/360L
88703 9380/21 JF 7049M/JF 7010 U 487
89449/10 BC 1B 320308A JXC 25469 DB U 497/460
89984 BC 1B 322161 KA 4059/4138  
903249/10 BC 1B 322337 PG 165  
TOP
Spherical Roller Bearings
We are manufacturer and supplier of Spherical roller bearings. Spherical roller bearings are well known for its heavy-duty features. It contains two rows of barrel- shaped rollers, which can align themselves freely in the sphered outer ring raceway. This provides compensation for bearing seat misalignment and shaft deflection. Positive roller guidance is achieved by the integral inner ring lip. Only the narrow

The Spherical roller bearings incorporates a maximum number of large diameter and extra long rollers. The high degree of roller raceway conformity ensures even load distribution and a high carrying capacity.

Bajaj Spherical roller bearings are manufactured according to standard tolerances. The clearance groups “ normal “, C3, and C4 make up for the different operating mounting conditions.
22008 22215 22317 GE 30 DO
22009 22215 B-215 22318 GE 30 DO 2RS
22009K 22215K 22319 GE 30 FO 2RS
22010 22216 22320 GE 35 DO
22011 22216K 22322 GE 35 DO 2RS
22011K 22217 22324 GE 40 DO
22012 22217K 509043A GE 40 DO 2RS
22013 22218 509043A [Teflon] GE 40 FO 2RS
22014 22218 B-307 ELG ES 16-1282 GE 45 DO
220149/10 22218K GE 10 DO GE 45 DO 2RS
22015 22219 GE 100 DO GE 45 FO 2RS
22016 22219K GE 100 DO 2RS GE 50 DO
22017 22220 GE 100 FO 2RS GE 50 DO 2RS
22018 22220 B-315 GE 110 DO GE 50 FO 2RS
22019 22220K GE 110 DO 2RS GE 06 DO
22020 22222 GE 110 FO 2RS GE 60 DO
22022 22224 GE 120 DO GE 60 DO 2RS
22205 22226 CCK GE 120 DO 2RS GE 60 FO 2RS
22206 22228 CC GE 120 FO 2RS GE 70 DO
22207 22230 CC GE 140 DO GE 70 DO 2RS
22208 22232 CC GE 140 DO 2RS GE 70 FO 2RS
22208 B-107 22234 CCK GE 140 FO 2RS GE 08 DO
22208K 22307 GE 15 DO GE 80 DO
22209 22308 GE 15 DO 2RS GE 80 DO 2RS
22209K 22308K GE 15 FO 2RS GE 80 FO 2RS
22210 22309 GE 16 DO GE 90 DO
22210 B-115 22309K GE 160 DO GE 90 DO 2RS
22210K 22310 GE 160 DO 2RS GE 90 FO 2RS
22211 22310K GE 160 FO 2RS GG 10 x 4
22211 B-203 22311 GE 17 DO PLC 58-6
22211K 22311K GE 17 DO 2RS SLA 08 107
22212 22312 GE 17 FO 2RS SLA 10 115
22212K 22312K GE 20 DO SLA 11 203
22213 22313 GE 20 DO 2RS SLA 13 207
22213 B-207 22313K GE 20 FO 2RS Strg. Brg. Ford Thick
22213K 22314 GE 25 DO ZF 079.026.54
22214 22315 K C3 GE 25 DO 2RS  
22214K 22316 GE 25 FO 2RS  
TOP
23022 23120M 23220 23230K
23022K 23120KM 23220K 23230KM
23022M 23122 23220M 24024M
23024 23122K 23220KM 24024KM
23024K 23122M 23222 24026M
23024M 23122KM 23222K 24026KM
23024 KM 23124M 23222M 24028KM
23026M 23124K 2322KM 24028M
23028M 23126M 23224 24028KM
23028KM 23128M 23224K 24030M
23030M 23128KM 23224M 24030KM
23030KM 23130M 23224KM 24032M
23032M 23130KM 23226M 24032KM
23032KM 23132M 23228 24034M
23034M 23132KM 23228K 24034KM
23034KM 23218 23228M 24122M
23120M 23218M 23228KM 24122KM
23120KM 23218KM 23230 24124M
24124KM 24126KM 24128KM 24130KM
24126M 24128M 24130M  
TOP
Needle Roller Bearings
Manufacturer and supplier of Needle Roller Bearings. The small cross section of needle roller and cage assemblies provides particularly compact and light constructions. The needle rollers which are long relative to their diameter result in rigid bearing mounting of high load carrying capacity. Due to the controlled contour of the needle roller ends edge stressing is eliminated.
001 981 4610 243624 325231 BR 44.40 x 57.10 x 26.8
002 981 1510 244026 344630 453328
002 981 3410 B 244126 35.26 x 43.20 x 13.8 455321
005 981 9910 252528 35.26 x 43.21 x 25.12 455328
009 981 6310 253013 35.26 x 43.21 x 25.27 47.20 x 66.26 x 38.10
010 981 1010 253121 35.26 x 43.21 x 31.67 485430
1 1/8 x 1 5/8 x 1 5/16 253324 35 BC [In Cage] 5.35X10.97
11E7120A 253524 3540 [11.5] 50.5X57.5X28
1216 254824 3540 [18.5] 502365
142212 BR 254924 3540 [23.5] 50548
16 NKIX25 26.44 x 34.38 x 18.34 354218 505530
16 NKX25 26.44 x 34.38 x 25.27 354230 505724
162017 26.44 x 34.38 x 31.67 361292 506825
1746435 261069 AL 364216 515828
1816 261071 AL 374621 528548
182420 263520 BR 384632 532125
182616 BR 264026 385025 532488 A
20.13 x 28.09 x 18.34 2648.524 394426 539053
20.15 x 28.09 x 25.27 264824 404517 539977
2025 264924 404521 540733 BA
2025 BR 283325 404827 54970
202730 284025 42.40 x 51.92 x 21.5 566140
2028 BR 284244 42.40 x 51.92 x 25.3 576342.8
202816 & 162413 284424 42.40 x 51.92 x 31.67 586536
202820 3.5X21.8 42.40 x 51.93 x 25.27 606530
2030 BR 303527 42.40 x 58.28 x 31.67 606633
211E7120 A 304020 42.40 x 58.29 x 38.10 606640
22.2 x 28.5 x 31.7 304230 420204 606823
2216 305213 420205 614086
223014.7 305215 424727 639259
223224 323722 424728 657330
2312TV 323826 424824 687430
234026 323826 A 431935 7050KW
234126 324220 434817 707640
2420 324230 434827 80005
TOP
80006 DL 3020 IR 205 NA 4916
849636.3 DL 3520 IR 213 NA 497
909525 F 38 X 60 IR 222620 NA 498
94726 F48559 IR 404822 NA 6902
94728 Ford G Box Steel IR 556025 NA 6904
9510339.8 GL 31210 JL 108 NA 6905
9510340 ZW GL 31211 JL 1212 NA 6906
9810 AL GL 31212 JL 2416 NA 6909
9810 BR GL 31300 JL 2420 NA 6911
9810 ST GL 31305 K 121517.5 NK 2620
B 108 GL 37120 K 131517.5 NK 2830
B 1212 HK 1010 K 162110 NK 4020
B 1612 HK 1210 K 497 NK 5525
B 2016 HK 1312 K 562 NK 6025
B 228 HK 1512 KF 48035 NKI 4020
BCE 2816 HK 1516 KW 02835 NKI 5025
BH 1612 HK 1616 L 3782BR NKI 5525
BH 1620 HK 2016 LZ 16.5 NKIS 25
BH 1621 HK 2020 NA 4017 NKIX 25
BH 1622 HK 2020 2RS NA 4606 NP 216
BH 2016 HK 2520 NA 4901 RL 1816
BH 2816 HK 2526 NA 4902 RNA 4908
BH 912 HK 3026 NA 4903 RNA 4909
BHA 16127 HK 3520 NA 4904 SCE 146
BJ 083 HK 4012 NA 4905 SCE 148
BK 1312 HK 4020 NA 4907 SCE 2816 B
BK 3020 HK 4520 NA 4908 SCH 1212
BK 3026 HK 5025 NA 4909 SCH 1612
C5NN7120 B HK 6012 NA 4910 SCH 228
C5NN7793 HK 6025 NA 4911 SJ 9717
DB 67922 HTF R 40 15 AG NA 4912  
TOP

 

©LUSBO INDUSTRY (NGP BEARING) Ltd., All Rights Reserved.